PRODUCTS OPTIONS LEAD TIME LIDS
Box Dimensions | Per Box | Per Pallet | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | Code | L | W | H | CF | Sleeves | Pieces | lbs | Dimensions | Weight | Boxes | Pieces |
Tall 12 oz | F213 | 18.10 | 14.58 | 12.61 | 1.93 | 10@50 | 500 | 18 | 40.00"x48.00"x91" | 801 lbs | 42 | 21,000 |
Tall 16 oz | F216 | 18.10 | 14.58 | 13.44 | 2.05 | 10@50 | 500 | 21 | 40.00"x48.00"x86" | 801 lbs | 36 | 18,000 |
17 oz | F217 | 18.90 | 15.22 | 15.23 | 2.54 | BULK | 500 | 22 | 40.00"x48.00"x94" | 837 lbs | 36 | 18,000 |
22 oz | F222 | 19.70 | 15.86 | 16.29 | 2.95 | 10@50 | 500 | 22 | 40.00"x48.00"x86" | 705 lbs | 30 | 15,000 |
32 oz | F232 | 23.35 | 15.75 | 17.80 | 3.79 | 10@50 | 500 | 33 | 40.00"x48.00"x92" | 870 lbs | 25 | 12,500 |
44 oz | F244 | 23.15 | 9.56 | 20.33 | 2.60 | 5@50 | 250 | 21 | 40.00"x48.00"x96" | 801 lbs | 36 | 9,000 |
LS Data Updated November 17, 2024
Box Dimensions | Per Box | Per Pallet | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | Code | L | W | H | CF | Sleeves | Pieces | lbs | Dimensions | Weight | Boxes | Pieces |
9 oz | H909 | 16.20 | 13.06 | 11.01 | 1.35 | 10@50 | 500 | 12 | 40.00"x48.60"x93" | 909 lbs | 72 | 36,000 |
Tall 12 oz | H913 | 18.10 | 14.58 | 12.01 | 1.83 | 10@50 | 500 | 14 | 40.00"x48.00"x89" | 633 lbs | 42 | 21,000 |
Tall 16 oz | H916 | 18.10 | 14.58 | 12.50 | 1.91 | 10@50 | 500 | 17 | 40.00"x48.00"x93" | 759 lbs | 42 | 21,000 |
Tall 21 oz | H921 | 18.10 | 14.58 | 17.23 | 2.63 | 10@50 | 500 | 22 | 40.00"x48.00"x91" | 705 lbs | 30 | 15,000 |
PS Data Updated November 17, 2024
Box Dimensions | Per Box | Per Pallet | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | Code | L | W | H | CF | Sleeves | Pieces | lbs | Dimensions | Weight | Boxes | Pieces |
9 oz | C909 | 16.20 | 13.06 | 11.01 | 1.35 | 10@50 | 500 | 12 | 40.00"x48.60"x93" | 909 lbs | 72 | 36,000 |
Tall 12 oz | C913 | 18.10 | 14.58 | 12.01 | 1.83 | 10@50 | 500 | 14 | 40.00"x48.00"x89" | 633 lbs | 42 | 21,000 |
Tall 16 oz | C916 | 18.10 | 14.58 | 12.50 | 1.91 | 10@50 | 500 | 17 | 40.00"x48.00"x93" | 759 lbs | 42 | 21,000 |
17 oz | C917 | 18.88 | 15.19 | 25.28 | 4.20 | BULK | 1,000 | 34 | 40.00"x48.00"x96" | 759 lbs | 21 | 21,000 |
Tall 21 oz | C921 | 18.10 | 14.58 | 17.23 | 2.63 | 10@50 | 500 | 22 | 40.00"x48.00"x91" | 705 lbs | 30 | 15,000 |
22 oz | C922 | 19.70 | 15.86 | 15.80 | 2.86 | 10@50 | 500 | 20 | 40.00"x48.00"x84" | 645 lbs | 30 | 15,000 |
32 oz | C932 | 23.35 | 15.75 | 17.31 | 3.68 | 10@50 | 500 | 27 | 40.00"x48.00"x92" | 720 lbs | 25 | 12,500 |
44 oz | C944 | 23.15 | 9.56 | 19.95 | 2.56 | 5@50 | 250 | 19 | 40.00"x48.00"x94" | 729 lbs | 36 | 9,000 |
PS Data Updated November 17, 2024
Give us a call today for
specific product details
and a personalized quote
Or use our contact form