PRODUCT OPTIONS LEAD TIME LIDS
Box Dimensions | Per Box | Per Pallet | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | Code | L | W | H | CF | Sleeves | Pieces | lbs | Dimensions | Weight | Boxes | Pieces |
9 oz | C909 | 16.20 | 13.06 | 11.01 | 1.35 | 10@50 | 500 | 12 | 40.00"x48.60"x93" | 909 lbs | 72 | 36,000 |
Tall 12 oz | C913 | 18.10 | 14.58 | 12.01 | 1.83 | 10@50 | 500 | 14 | 40.00"x48.00"x89" | 633 lbs | 42 | 21,000 |
Tall 16 oz | C916 | 18.10 | 14.58 | 12.50 | 1.91 | 10@50 | 500 | 17 | 40.00"x48.00"x93" | 759 lbs | 42 | 21,000 |
17 oz | C917 | 18.88 | 15.19 | 25.28 | 4.20 | BULK | 1,000 | 34 | 40.00"x48.00"x96" | 759 lbs | 21 | 21,000 |
Tall 21 oz | C921 | 18.10 | 14.58 | 17.23 | 2.63 | 10@50 | 500 | 22 | 40.00"x48.00"x91" | 705 lbs | 30 | 15,000 |
24 oz | C924 | TBA | TBA | TBA | TBA | 0 | TBA | TBA | TBA | TBA | TBA | TBA |
30 oz | C930 | 23.35 | 15.75 | 17.31 | 3.68 | 10@50 | 500 | 27 | 40.00"x48.00"x92" | 720 lbs | 25 | 12,500 |
32 oz | C932 | 23.35 | 15.75 | 17.31 | 3.68 | 10@50 | 500 | 27 | 40.00"x48.00"x92" | 720 lbs | 25 | 12,500 |
44 oz | C944 | 23.15 | 9.56 | 19.95 | 2.56 | 5@50 | 250 | 19 | 40.00"x48.00"x94" | 729 lbs | 36 | 9,000 |
PS Data Updated November 17, 2024
Box Dimensions | Per Box | Per Pallet | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | Code | L | W | H | CF | Sleeves | Pieces | lbs | Dimensions | Weight | Boxes | Pieces |
3 oz | C9T3 | 14.45 | 11.66 | 16.43 | 1.60 | BULK | 1,000 | 14 | 40.00"x48.00"x87" | 675 lbs | 45 | 45,000 |
5 oz | C9T5 | 16.78 | 13.00 | 22.28 | 2.81 | BULK | 1,000 | 20 | 40.00"x48.00"x94" | 685 lbs | 32 | 32,000 |
8 oz | C9T8 | 17.33 | 13.45 | 22.83 | 3.08 | BULK | 1,000 | 28 | 40.00"x48.00"x96" | 717 lbs | 24 | 24,000 |
Mid 12 oz | C9U2 | 19.25 | 15.25 | 23.38 | 3.97 | BULK | 1,000 | 30 | 40.00"x48.00"x90" | 705 lbs | 22 | 22,000 |
12 oz | C9T2 | 18.10 | 14.63 | 23.38 | 3.58 | BULK | 1,000 | 36 | 40.00"x48.00"x99" | 909 lbs | 24 | 24,000 |
Short 16 oz | C9T6 | 20.25 | 16.25 | 16.02 | 3.05 | BULK | 500 | 20 | 40.50"x48.75"x85" | 645 lbs | 30 | 15,000 |
Pint 16 oz | C9R6 | 19.70 | 15.86 | 23.83 | 4.31 | BULK | 1,000 | 34 | 40.00"x48.00"x92" | 793 lbs | 22 | 22,000 |
Short 20 oz | C92Q | 23.13 | 18.60 | 13.53 | 3.37 | BULK | 500 | 18 | 40.00"x48.00"x86" | 477 lbs | 24 | 12,000 |
Quart 32 oz | C93Q | 24.21 | 19.46 | 14.88 | 4.06 | BULK | 500 | 24 | 40.00"x48.42"x94" | 621 lbs | 24 | 12,000 |
PL Data Updated November 17, 2024
Give us a call today for
specific product details
and a personalized quote
Or use our contact form