PRODUCT OPTIONS LEAD TIME LIDS
Box Dimensions | Per Box | Per Pallet | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | Code | L | W | H | CF | Sleeves | Pieces | lbs | Dimensions | Weight | Boxes | Pieces |
9 oz | H909 | 16.20 | 13.06 | 11.01 | 1.35 | 10@50 | 500 | 12 | 40.00"x48.60"x93" | 909 lbs | 72 | 36,000 |
Tall 12 oz | H913 | 18.10 | 14.58 | 12.01 | 1.83 | 10@50 | 500 | 14 | 40.00"x48.00"x89" | 633 lbs | 42 | 21,000 |
Tall 16 oz | H916 | 18.10 | 14.58 | 12.50 | 1.91 | 10@50 | 500 | 17 | 40.00"x48.00"x93" | 759 lbs | 42 | 21,000 |
Tall 21 oz | H921 | 18.10 | 14.58 | 17.23 | 2.63 | 10@50 | 500 | 22 | 40.00"x48.00"x91" | 705 lbs | 30 | 15,000 |
PS Data Updated October 22, 2024
Box Dimensions | Per Box | Per Pallet | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | Code | L | W | H | CF | Sleeves | Pieces | lbs | Dimensions | Weight | Boxes | Pieces |
5 oz | H9T5 | 16.78 | 13.00 | 22.28 | 2.81 | BULK | 1,000 | 20 | 40.00"x48.00"x94" | 685 lbs | 32 | 32,000 |
12 oz | H9R2 | 19.95 | 16.11 | 19.30 | 3.59 | BULK | 1,000 | 26 | 40.00"x48.33"x98" | 773 lbs | 28 | 28,000 |
12 oz | H9T2 | 18.10 | 14.63 | 23.38 | 3.58 | BULK | 1,000 | 36 | 40.00"x48.00"x99" | 909 lbs | 24 | 24,000 |
Mid 12 oz | H9U2 | 19.25 | 15.25 | 23.38 | 3.97 | BULK | 1,000 | 30 | 40.00"x48.00"x90" | 705 lbs | 22 | 22,000 |
Pint 16 oz | H9R6 | 19.70 | 15.86 | 23.83 | 4.31 | BULK | 1,000 | 34 | 40.00"x48.00"x92" | 793 lbs | 22 | 22,000 |
Short 16 oz | H9T6 | 20.25 | 16.25 | 16.02 | 3.05 | BULK | 500 | 20 | 40.50"x48.75"x85" | 645 lbs | 30 | 15,000 |
PL Data Updated October 22, 2024
Give us a call today for
specific product details
and a personalized quote
Or use our contact form