PRODUCT OPTIONS LEAD TIME LIDS
Box Dimensions | Per Box | Per Pallet | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | Code | L | W | H | CF | Sleeves | Pieces | lbs | Dimensions | Weight | Boxes | Pieces |
Tall 12 oz | F213 | 18.10 | 14.58 | 12.61 | 1.93 | 10@50 | 500 | 18 | 40.00"x48.00"x91" | 801 lbs | 42 | 21,000 |
Tall 16 oz | F216 | 18.10 | 14.58 | 13.44 | 2.05 | 10@50 | 500 | 21 | 40.00"x48.00"x86" | 801 lbs | 36 | 18,000 |
17 oz | F217 | 18.90 | 15.22 | 15.23 | 2.54 | BULK | 500 | 22 | 40.00"x48.00"x94" | 837 lbs | 36 | 18,000 |
32 oz | F232 | 23.35 | 15.75 | 17.80 | 3.79 | 10@50 | 500 | 33 | 40.00"x48.00"x92" | 870 lbs | 25 | 12,500 |
44 oz | F244 | 23.15 | 9.56 | 20.33 | 2.60 | 5@50 | 250 | 21 | 40.00"x48.00"x96" | 801 lbs | 36 | 9,000 |
LS Data Updated November 17, 2024
Box Dimensions | Per Box | Per Pallet | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | Code | L | W | H | CF | Sleeves | Pieces | lbs | Dimensions | Weight | Boxes | Pieces |
12 oz | F2T2 | 18.10 | 14.58 | 24.68 | 3.77 | BULK | 1,000 | 36 | 40.00"x48.00"x94" | 801 lbs | 21 | 21,000 |
Short 16 oz | F2T6 | 20.15 | 16.20 | 16.38 | 3.09 | BULK | 500 | 23 | 40.30"x48.60"x87" | 735 lbs | 30 | 15,000 |
LS Data Updated November 17, 2024
Give us a call today for
specific product details
and a personalized quote
Or use our contact form