PRODUCT OPTIONS LEAD TIME LIDS
Our standard lead time is two to four weeks depending on volume, when the order is placed, and the product being ordered. Each cup has a regular production schedule and all orders must be placed by the scheduled CUTOFF day. Quantities up to 50,000 pieces are available in the standard production run. Lead-time for larger orders are reviewed and approved on a case-by-case basis.
DESCRIPTION | CODE | SCHEDULE | NEXT RUN CUTOFF | NEXT SHIP DATE | CUTOFF 2 | SHIP 2 | CUTOFF 3 | SHIP 3 | CUTOFF 4 | SHIP 4 |
---|---|---|---|---|---|---|---|---|---|---|
12 oz | F213 | 4-Week | Tue 11/26 | Fri 12/13 | Tue 12/24 | Fri 01/10 | Tue 01/21 | Fri 02/07 | Tue 02/18 | Fri 03/07 |
16 oz | F216 | 4-Week | Mon 12/16 | Thu 01/02 | Mon 01/13 | Thu 01/30 | Mon 02/10 | Thu 02/27 | Mon 03/10 | Thu 03/27 |
17 oz | F217 | 4-Week | Tue 12/03 | Fri 12/20 | Tue 12/31 | Fri 01/17 | Tue 01/28 | Fri 02/14 | Tue 02/25 | Fri 03/14 |
24 oz | F224 | 4-Week | Tue 12/03 | Fri 12/20 | Tue 12/31 | Fri 01/17 | Tue 01/28 | Fri 02/14 | Tue 02/25 | Fri 03/14 |
30 oz | F230 | 4-Week | Thu 11/21 | Tue 12/10 | Thu 12/19 | Tue 01/07 | Thu 01/16 | Tue 02/04 | Thu 02/13 | Tue 03/04 |
32 oz | F232 | 4-Week | Thu 11/21 | Tue 12/10 | Thu 12/19 | Tue 01/07 | Thu 01/16 | Tue 02/04 | Thu 02/13 | Tue 03/04 |
44 oz | F244 | 4-Week | Thu 11/21 | Tue 12/10 | Thu 12/19 | Tue 01/07 | Thu 01/16 | Tue 02/04 | Thu 02/13 | Tue 03/04 |
12 oz | F2T2 | 4-Week | Mon 12/02 | Thu 12/19 | Mon 12/30 | Thu 01/16 | Mon 01/27 | Thu 02/13 | Mon 02/24 | Thu 03/13 |
Short 16 oz | F2T6 | 4-Week | Mon 11/25 | Thu 12/12 | Mon 12/23 | Thu 01/09 | Mon 01/20 | Thu 02/06 | Mon 02/17 | Thu 03/06 |
Quart 32 oz | F23Q | 4-Week | Thu 12/12 | Tue 12/31 | Thu 01/09 | Tue 01/28 | Thu 02/06 | Tue 02/25 | Thu 03/06 | Tue 03/25 |
Updated November 21, 2024
Give us a call today for
specific product details
and a personalized quote
Or use our contact form